Prices
Every pack, in dollars and shillings.
The price you pay is the US-dollar figure. The shilling amount is a rounded guide at the Central Bank of Kenya mid-rate.
| Pack | USD | KES (guide) | Pages | |
|---|---|---|---|---|
| Weekly Budget Planner | $5 | KSh 650 | 13 pages | Buy now |
| 90-Day Habit Tracker | $5 | KSh 650 | 11 pages | Buy now |
| Weekly Meal Planner | $5 | KSh 650 | 12 pages | Buy now |
| 12-Week Workout Log | $5 | KSh 650 | 16 pages | Buy now |
| Travel Planner & Packing Lists | $6 | KSh 780 | 10 pages | Buy now |
| Holiday Gift List & Seasonal Budget | $5 | KSh 650 | 8 pages | Buy now |
| Pet Care Record | $5 | KSh 650 | 8 pages | Buy now |
| Home Moving & Inventory | $6 | KSh 780 | 13 pages | Buy now |
| The Desk Bundle | $19 | KSh 2,470 | 91 pages | Buy now |
Kenyan shilling amounts are rounded estimates, using the Central Bank of Kenya mid-rate of 129.95 shillings to the US dollar, posted 11 November 2026 (the latest official mid-rate used on these pages; the 12 November 2026 table was not retrieved when the shop was built). The price you pay is the US-dollar figure.
The free 4-page budget sample and the in-browser weekly page cost nothing.
How payment works
Payment is by card via Gumroad. Buy now on a product page opens the checkout when the listing is live, or a page with the price until that link is connected. The files are already finished. Questions: 3eefy0va@mail.grokbot.com.